MIDR 06.02.26Y41 E1/E2 VASC.60D.102.0 KS
MIDR 06.20.45 D D.120.0
D 2876 LF12/13/25 D 2876 LOH20/21 D.128
D 2876 LF 06 EURO 2
DSC 9.11/12/13/15 EURO 2 D.115
DSC 12.01 EURO 2/DSC 12.02/16.02 EURO 3
DSC 14.05/14.06 – R 142/T142 -D.127
DSC 14.08/09/10 EURO 1 VAS.89,35 D.127
DSC 14.03/04/08/09/10/16 – EURO 2 D.127
DSC 12.01/02/05 E2/3 SPEZZATO D.127
D 12 A – EURO 2 – FH12 D.131
DS 14.01/02/06 – DSC 14.01/02 D.127
D 2865/2866 LF01/02/03/06/07/09/15 D.128
DSC 11.22/70 – DTC 11.01/02 D.127
DS 11.34/73 – DSC 11.12/13/18 D.127
D 2566 MKF D.125
DS 11.01/02/14/15/18 DSC11.01 D.127 KS
TD 6O B/C/DG – TD 61 B-F-FB-G D.98,43 KS
DSC 11 – EURO 2 – R 113H D.127 KS